Ranking Procedure
| Example: Your team is in its 4th week of the season with a record of 3-1. The Last This Ratings League Team W L T Pct. PF PA Diff Your Team | |||||||||||||||||||||||||||
| Credit For | Points Awarded | Equation | Total Points | ||||||||||||||||||||||||
| Team Pct. | x 50 | 3-1 (3 wins, 1 loss) = .750 | 37.5 | ||||||||||||||||||||||||
| Games won | x 2 | 3 x 2 = 6 (add to 37.5 from above) | 43.5 | ||||||||||||||||||||||||
| Ave. offense points per game | x . 5 | 16.4 (16.4 x .5 = 8.2) add to above | 51.7 | ||||||||||||||||||||||||
| Ave. difference per game (Diff) divided by 2 | x . 5 | The difference between PF and PA = 4.2. Divide that by 2, then add that to the total point column. | 53.8 | ||||||||||||||||||||||||
| # of shutouts for your team | x 2 | You shutout 2 teams so far. (2 x 2 = 4). Add that to points | 57.8 | ||||||||||||||||||||||||
| Undefeated? | +20 | Your team holds on to 20 points as long as they are undefeated | - | ||||||||||||||||||||||||
| Games won in playoffs | +10 | Each game your team wins in the playoffs, add 10 | - | ||||||||||||||||||||||||
| Super Bowl Loser | +15 | Your team made it to the Super Bowl but lost | - | ||||||||||||||||||||||||
| Super Bowl Winner | +30 | Your team made it to the Super Bowl and won | - | ||||||||||||||||||||||||
| Forfeit during the season? | -25 | Your team forfeited a game..subtract 25 points | - | ||||||||||||||||||||||||
| Your team wins its conf. or reg. season title. | +17.5 | Your team reached a goal of winning the regular season conference or league (best record usually before playoffs) | - | ||||||||||||||||||||||||
| Your teams current rating: | - |
| 57.8 | ||||||||||||||||||||||||
