Summer '08
Summer '08
Leagues
Q TD throws
| Player | Team | Total | a.p.g. |
|---|---|---|---|
| Sean A. | Wolfpack | 36 | 3.3 |
| charles g. | Carolina Rage | 22 | 2.8 |
| Jeremy H. | The Dawgs | 8 | 1.1 |
| Marion A. | Least Likely | 4 | 1 |
| Mark F. | Least Likely | 3 | 0.8 |
| Nick W. | Faurecia | 4 | 0.4 |
| Jason A. | Wolfpack | 4 | 0.4 |
| S. D. | Team W | 3 | 0.3 |
| Geoff B. | The Dawgs | 2 | 0.3 |
| Jay H. | Budweiser | 2 | 0.2 |
WR (TD catches)
| Player | Team | Total | a.p.g. |
|---|---|---|---|
| Ryan C. | Carolina Rage | 16 | 2 |
| Brian G. | Least Likely | 4 | 1 |
| Mark F. | Wolfpack | 8 | 0.7 |
| Ryan H. | The Dawgs | 5 | 0.7 |
| Craig A. | Wolfpack | 7 | 0.6 |
| Frank H. | Wolfpack | 6 | 0.5 |
| Mark F. | Least Likely | 2 | 0.5 |
| Andrew S. | Wolfpack | 5 | 0.5 |
| Marcus R. | Wolfpack | 5 | 0.5 |
| Lemonte A. | Wolfpack | 4 | 0.4 |
Run TD
| Player | Team | Total | a.p.g. |
|---|---|---|---|
| Shawn C. | Carolina Rage | 3 | 0.4 |
| charles g. | Carolina Rage | 1 | 0.1 |
| Chase R. | Budweiser | 1 | 0.1 |
Int's (DB's)
| Player | Team | Total | a.p.g. |
|---|---|---|---|
| Ryan C. | Carolina Rage | 8 | 1 |
| Ryan W. | Faurecia | 4 | 0.4 |
| Mark D. | Faurecia | 4 | 0.4 |
| charles g. | Carolina Rage | 3 | 0.4 |
| Frank H. | Wolfpack | 4 | 0.4 |
| Ryan H. | The Dawgs | 2 | 0.3 |
| Sean A. | Wolfpack | 3 | 0.3 |
| Marcus R. | Wolfpack | 3 | 0.3 |
| Shawn C. | Carolina Rage | 2 | 0.2 |
| Clarence S. | Least Likely | 1 | 0.2 |
Int's ( TD)
| Player | Team | Total | a.p.g. |
|---|---|---|---|
| Ryan W. | Faurecia | 4 | 0.4 |
| Mike M. | Least Likely | 1 | 0.2 |
| Ryan C. | Carolina Rage | 1 | 0.1 |
| raul . | Carolina Rage | 1 | 0.1 |
| Josh K. | Team W | 1 | 0.1 |
| Stewart W. | Team W | 1 | 0.1 |
| Mark D. | Faurecia | 1 | 0.1 |
| Marcus R. | Wolfpack | 1 | 0.1 |
Sacks (DL)
| Player | Team | Total | a.p.g. |
|---|---|---|---|
| John J. | Wolfpack | 21 | 1.9 |
| Ray G. | Wolfpack | 10 | 0.9 |
| Michael H. | Budweiser | 8 | 0.9 |
| Ray G. | Wolfpack | 5 | 0.5 |
| Patrick P. | Carolina Rage | 3 | 0.4 |
| Brandon S. | The Dawgs | 2 | 0.3 |
| Mike M. | Least Likely | 1 | 0.2 |
| Brian G. | Least Likely | 1 | 0.2 |
| Darrell A. | Budweiser | 2 | 0.2 |
| Tony B. | Wolfpack | 2 | 0.2 |
xtra points (p.a.t.)
| Player | Team | Total | a.p.g. |
|---|---|---|---|
| Mike M. | Least Likely | 2 | 0.5 |
| Shawn C. | Carolina Rage | 3 | 0.4 |
| Marcus R. | Wolfpack | 3 | 0.3 |
| Jason A. | Wolfpack | 3 | 0.3 |
| Chris W. | Wolfpack | 3 | 0.3 |
| Mark F. | Least Likely | 1 | 0.2 |
| Dava P. | Least Likely | 1 | 0.2 |
| Brian G. | Least Likely | 1 | 0.2 |
| Mark D. | Faurecia | 2 | 0.2 |
| Brian W. | Wolfpack | 2 | 0.2 |
League News
- Sign in, Team pic and individual stats:
- If you have new user registration problems, please call Tim (968-0043 ext 9) and we'll get you in!We've made it even easier for you to sign in and get your team roster and stats online. This is what you do:

- More
