Spring 2010 -->
Greenville/Greer2 -->
NFC
NFC
Standings
| Team | W | L | T | Conf | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
|
|
9 | 2 | 0 | 4 - 0 - 0 | 18.7 | 10 | 8.7 |
|
|
3 | 6 | 1 | 2 - 2 - 0 | 16.4 | 22.2 | -5.8 |
|
|
5 | 7 | 0 | 1 - 2 - 0 | 18.4 | 22.6 | -4.2 |
|
|
3 | 8 | 0 | 1 - 3 - 0 | 11.3 | 20.6 | -9.4 |
| NewSkool | 0 | 4 | 0 | 0 - 1 - 0 | 12.8 | 18 | -5.2 |
Conference News
- Summer sign up!
If you want to sign up in any of the leagues, please click here to email scflag@aol.com.
Leagues begin for Summer'10 June 12-13. Charleston North part of this years summer!
