Spring '07 --> Sun. Greenville, Greer2

Sun. Greenville, Greer2

Click sub-conference for more detail

Greenville - AFC

Team W L T Conf PF PA DIFF
G-Unit 5 3 1 3 - 0 - 0 24.6 20.3 4.2
Sabercats 4 4 1 1 - 2 - 0 12.9 14.2 -1.3
Unknowns 6 5 0 1 - 2 - 0 19.7 12.7 7
Team Crown 2 6 0 1 - 2 - 0 13.2 23.2 -10

Greenville - NFC

Team W L T Conf PF PA DIFF
Hot Shots 8 2 0 4 - 0 - 0 26.7 13 13.7
The Dawgs 5 3 0 3 - 1 - 0 23.1 16.5 6.6
Orange Crush 4 4 2 2 - 2 - 0 20.1 19.9 0.2
Wolfpack 3 4 0 1 - 3 - 0 22.1 22.6 -0.4
Undisputed 1 8 0 0 - 4 - 0 11.8 24.1 -12.3

Greer 2 - AFC

Team W L T Conf PF PA DIFF
Greer Boys 4 5 0 2 - 1 - 0 17 18.8 -1.8
PitBulls 8 2 0 2 - 1 - 0 24.3 13.3 11
Seminoles 2 6 0 1 - 2 - 0 10.1 23.5 -13.4
Primetime 3 5 0 1 - 2 - 0 18.1 21.6 -3.5

Greer 2 - NFC

Team W L T Conf PF PA DIFF
Young Guns 7 4 0 4 - 0 - 0 17.3 12.5 4.8
Busch League 5 3 0 2 - 1 - 0 19.9 9.8 10.1
Bots 2 6 0 2 - 1 - 0 17.1 19 -1.9
The Blitz 2 7 0 1 - 3 - 0 9.4 31.1 -21.7
Volocity 0 8 0 0 - 4 - 0 5.2 28.1 -22.9

Conference News

Spring sign up!

If you want to sign up in any of the leagues, please click here to email scflag@aol.com.

Leagues begin Mar 6th.  New leagues in Mt. Pleasant will coordinate with Charleston North league. 

New Rules:
No Pockets.  Rosters must be online. 
Your personal phone/email book! (no more late teammates!)
Captain, if you have a teammate who never knows when the big game is until an hour before, you now have a fantastic weapon! You now can simply "one click" an email to all your players from the website (of course, make sure you have their email tucked away on your roster so that it can be done). Remember also, only you (and anyone else you've tagged as "captain") have the privilege of emailing the team. All emails and phone numbers are secure and can't be viewed by other captains or players.