Spring '07 -->
Mt. Pleasant
Mt. Pleasant
Click sub-conference for more detailMt.P - D1
| Team | W | L | T | Conf | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| Virtual Mortgage | 6 | 1 | 0 | 6 - 1 - 0 | 18.6 | 8.3 | 10.3 |
|
|
5 | 3 | 0 | 5 - 3 - 0 | 22.5 | 14.8 | 7.8 |
| Fghtng Canaries | 4 | 3 | 0 | 4 - 3 - 0 | 18.9 | 20.3 | -1.4 |
| Fiddler's Green | 3 | 4 | 0 | 3 - 4 - 0 | 16.7 | 20.7 | -4 |
|
|
0 | 7 | 0 | 0 - 7 - 0 | 12 | 25.7 | -13.7 |
Mt.P - D2
| Team | W | L | T | Conf | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
| MadRvr Beavers | 8 | 0 | 0 | 8 - 0 - 0 | 32.9 | 9.6 | 23.2 |
| Black Baud | 1 | 0 | 0 | 1 - 0 - 0 | 13 | 12 | 1 |
|
|
6 | 1 | 0 | 6 - 1 - 0 | 23.1 | 7.7 | 15.4 |
| Laquere | 5 | 3 | 1 | 5 - 3 - 1 | 18.3 | 17.6 | 0.8 |
| Quick Six | 2 | 4 | 0 | 2 - 4 - 0 | 13 | 19.5 | -6.5 |
| Ravens | 2 | 5 | 0 | 2 - 5 - 0 | 15.4 | 19.7 | -4.3 |
| Touchdown | 1 | 4 | 1 | 1 - 4 - 1 | 17.2 | 27.2 | -10 |
| Red Foxes | 1 | 5 | 0 | 1 - 5 - 0 | 10.5 | 22.2 | -11.7 |
| Lil Kids Throw Sticks | 1 | 5 | 0 | 1 - 5 - 0 | 10.5 | 27.7 | -17.2 |
Conference News
- Summer sign up!
If you want to sign up in any of the leagues, please click here to email scflag@aol.com.
Leagues begin for Summer'10 June 12-13. Charleston North part of this years summer!
