Easley Roosters (13) vs Injured Weeserves (20) (Wednesday - March 29, 2006)
Details
| Home | Easley Roosters | 13 |
|---|---|---|
| Away | Injured Weeserves | 20 |
| When | Wednesday - March 29, 2006 at 8:15 p.m. | |
| Where | Easley Complex #1 | |
Stats
Easley Roosters
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Sean Austin | 2 | ||||||
| Ty Valentine | |||||||
| Jonathan Lockwood | 2 | ||||||
| Chris Webb | 1 | ||||||
| J.J. Jackson | 1 | ||||||
| Dan Jackson | |||||||
| Lee Hendrich | |||||||
| Keith Ensor | |||||||
| Brad Revis | |||||||
| Jay Weinert | |||||||
| Lamont Anderson | |||||||
| Erik Meekins | |||||||
| Tony Bruce |
Injured Weeserves
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Jay Steele | |||||||
| Todd Lea | |||||||
| John Steele | |||||||
| Elliott Rice | |||||||
| John Wheeler | |||||||
| Ken McConnell | |||||||
| Bobby Cruthirds |