The Dawgs (20) vs PitBulls (18) (Sunday - March 19, 2006)
Details
| Home | The Dawgs | 20 |
|---|---|---|
| Away | PitBulls | 18 |
| When | Sunday - March 19, 2006 at 3 p.m. | |
| Where | Country Club two | |
Stats
The Dawgs
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Geoff Black | |||||||
| Gerald Wilson | |||||||
| Daniel Smith | 2 | ||||||
| Jarel Thurmond | 1 | ||||||
| Jeremy Hallums | 3 | ||||||
| Ryan Hall | 1 | ||||||
| Chris Goldsmith | |||||||
| Da baby | 1 | ||||||
| Roynell Robinson |
PitBulls
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Allen Ware | |||||||
| Markis Wells | |||||||
| Alex Livingston | 3 | ||||||
| Curt Stovall | 1 | ||||||
| Serrell Livingston | |||||||
| Morris Nelson | |||||||
| Rio Grant | |||||||
| Stan DaMan | |||||||
| Trap Grayson | |||||||
| Kenya Deese | |||||||
| Zack Price |
