Eagles (8) vs Green Curtain (12) (Tuesday - October 09, 2007)
Details
| Home | Eagles | 8 |
|---|---|---|
| Away | Green Curtain | 12 |
| When | Tuesday - October 09, 2007 at 7 p.m. | |
| Where | Praise Cathedral | |
Stats
Eagles
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Allen Ware | |||||||
| Daniel T | |||||||
| DJ Pollard | 1 | ||||||
| Rio Grant | |||||||
| Morris Nelson | |||||||
| Curt Stovall | 1 | 2 | |||||
| Tyler McCue | |||||||
| Jon V | |||||||
| Thomas R | |||||||
| Kenny G | |||||||
| Josh S | |||||||
| Ben Able | |||||||
| Josh N | |||||||
| David K | |||||||
| Matt H | |||||||
| Devonte Ellis |
Green Curtain
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Donnell Knox | |||||||
| Dave Gimmi | |||||||
| Matt Fugate | |||||||
| Johnny Sebastion |
