Orange Crush (32) vs Least Likely (14) (Sunday - March 16, 2008)
Details
| Home | Orange Crush | 32 |
|---|---|---|
| Away | Least Likely | 14 |
| When | Sunday - March 16, 2008 at 5 p.m. | |
| Where | Easley 'Pope' Field | |
Stats
Orange Crush
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Chris Smith | 3 | 2 | 1 | 1 | |||
| Chris Russell | 1 | ||||||
| Jon Emerson | 1 | 1 | |||||
| Michael Emerson | 1 | 1 | |||||
| Josh Winchester | |||||||
| Corey Washington | 2 | ||||||
| Rashaad Crooks | |||||||
| James Hogue | 1 | ||||||
| James Davis | 1 | ||||||
| Dover Hinkle | |||||||
| Johnny Bradley | |||||||
| Adrian Ivery | |||||||
| Mason Hubber |
Least Likely
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Brian Gainey | 1 | ||||||
| Mike Martin | |||||||
| Frank Hines | 1 | ||||||
| Dava Peterson | 1 | ||||||
| Mark Freeman | 2 | 1 | |||||
| Will Henderson | 1 | 1 | |||||
| Jerry Harris | |||||||
| Clarence Spicer | |||||||
| John Cutler | |||||||
| Marion Anderson | |||||||
| Josh Hallman | |||||||
| Joey Red |