Chrstn Outrch (33) vs Least Likely (39) (Saturday - March 22, 2008)
Details
| Home | Chrstn Outrch | 33 |
|---|---|---|
| Away | Least Likely | 39 |
| When | Saturday - March 22, 2008 at 3 p.m. | |
| Where | S2 (Suber Field #2) | |
Stats
Chrstn Outrch
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Mark Aho | |||||||
| Eric Bright | |||||||
| Gabe Kinnunen | |||||||
| Adam | |||||||
| Troy Kinnunen | |||||||
| Kenny | |||||||
| Bryan Gaitor | |||||||
| Jacob | |||||||
| Eric Epps | |||||||
| Larry Tomlinson | |||||||
| Cole West |
Least Likely
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Brian Gainey | 1 | 3 | |||||
| Mike Martin | |||||||
| Frank Hines | 2 | 1 | 1 | ||||
| Dava Peterson | |||||||
| Mark Freeman | 1 | 1 | 1 | ||||
| Will Henderson | 1 | 4 | |||||
| Jerry Harris | |||||||
| Clarence Spicer | |||||||
| John Cutler | |||||||
| Marion Anderson | 1 | 1 | |||||
| Josh Hallman | 1 | ||||||
| Joey Red |