The Dawgs (21) vs IronMan (19) (Sunday - March 30, 2008)
Details
| Home | The Dawgs | 21 |
|---|---|---|
| Away | IronMan | 19 |
| When | Sunday - March 30, 2008 at 3 p.m. | |
| Where | Easley 'Pope' Field | |
Stats
The Dawgs
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Geoff Black | |||||||
| Gerald Wilson | |||||||
| Jarrell Thurmond | 1 | ||||||
| Daniel Smith | 1 | ||||||
| Jeremy Hallums | 3 | ||||||
| Ryan Hall | |||||||
| Chris Goldsmith | |||||||
| Roynell Robinson | 1 | ||||||
| Mike Jones | |||||||
| Bobby Hendricks | 1 | 1 | 2 | ||||
| Ronnie Smith | 1 |
IronMan
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Brandon Smith | |||||||
| Mike McMahon |
