Wolfpack (18) vs The Dawgs (15) (Sunday - April 20, 2008)
Details
| Home | Wolfpack | 18 |
|---|---|---|
| Away | The Dawgs | 15 |
| When | Sunday - April 20, 2008 at 7 p.m. | |
| Where | Easley Complex #1 | |
Stats
Wolfpack
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Craig Austin | 2 | ||||||
| Marcus Riggs | |||||||
| Chris Webb | |||||||
| Stanley Speedster | |||||||
| Serrell Livingston | |||||||
| Sean Austin | 3 | ||||||
| Jason Ambrose | |||||||
| Frank Hines | |||||||
| John Jackson | 1 | ||||||
| Dan Jackson | |||||||
| Raheen Davis | 1 | 1 | |||||
| Lemonte Anderson | |||||||
| Tony Young | |||||||
| Andy Lewis | |||||||
| Jonathan Lockwood | |||||||
| Ray Griggs | 2 | ||||||
| Tony Bruce |
The Dawgs
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Geoff Black | |||||||
| Gerald Wilson | |||||||
| Jarrell Thurmond | 2 | ||||||
| Daniel Smith | 1 | 1 | |||||
| Jeremy Hallums | 2 | ||||||
| Ryan Hall | 1 | ||||||
| Chris Goldsmith | |||||||
| Roynell Robinson | |||||||
| Mike Jones | |||||||
| Bobby Hendricks | |||||||
| Ronnie Smith |