Least Likely (39) vs Budweiser (6) (Saturday - May 03, 2008)
Details
| Home | Least Likely | 39 |
|---|---|---|
| Away | Budweiser | 6 |
| When | Saturday - May 03, 2008 at 2 p.m. | |
| Where | S2 (Suber Field #2) | |
Stats
Least Likely
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Brian Gainey | 1 | ||||||
| Mike Martin | 1 | ||||||
| Frank Hines | 2 | ||||||
| Dava Peterson | |||||||
| Mark Freeman | 1 | ||||||
| Will Henderson | 1 | 6 | |||||
| Jerry Harris | |||||||
| Clarence Spicer | |||||||
| John Cutler | |||||||
| Marion Anderson | 1 | ||||||
| Josh Hallman | 2 | 1 | |||||
| Joey Red | 2 | 2 | 1 |
Budweiser
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Jay Hawkins | |||||||
| Alex Livingston | |||||||
| Nick Frye | |||||||
| Michael Hawkins | |||||||
| Chase Reeves | |||||||
| Brian Dooty | |||||||
| Darrell Allen | |||||||
| Mack Clement | |||||||
| Julio | |||||||
| Jimmy Dooty | |||||||
| Claudio |
