Least Likely (44) vs COOPS Scorpns (0) (Saturday - May 10, 2008)
Details
| Home | Least Likely | 44 |
|---|---|---|
| Away | COOPS Scorpns | 0 |
| When | Saturday - May 10, 2008 at noon | |
| Where | S2 (Suber Field #2) | |
Stats
Least Likely
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Brian Gainey | 3 | 1 | 1 | ||||
| Mike Martin | 1 | 1 | |||||
| Frank Hines | 1 | 1 | 1 | ||||
| Dava Peterson | |||||||
| Mark Freeman | |||||||
| Will Henderson | 1 | 3 | 2 | ||||
| Jerry Harris | |||||||
| Clarence Spicer | |||||||
| John Cutler | |||||||
| Marion Anderson | 1 | 2 | |||||
| Josh Hallman | 3 | ||||||
| Joey Red | 1 |
COOPS Scorpns
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Mike coopsmike | |||||||
| rick castro | |||||||
| richy | |||||||
| tony | |||||||
| scott brown | |||||||
| lee jordan |