Game On (6) vs Least Likely (41) (Saturday - May 10, 2008)
Details
| Home | Game On | 6 |
|---|---|---|
| Away | Least Likely | 41 |
| When | Saturday - May 10, 2008 at 1 p.m. | |
| Where | S2 (Suber Field #2) | |
Stats
Game On
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Peter Simms |
Least Likely
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Brian Gainey | 1 | ||||||
| Mike Martin | 1 | ||||||
| Frank Hines | 3 | ||||||
| Dava Peterson | |||||||
| Mark Freeman | 1 | 1 | 1 | ||||
| Will Henderson | 1 | 2 | 1 | ||||
| Jerry Harris | |||||||
| Clarence Spicer | |||||||
| John Cutler | |||||||
| Marion Anderson | 3 | ||||||
| Josh Hallman | 2 | ||||||
| Joey Red | 2 | 1 |
