M.O.B. (54) vs SEshake/Bake (8) (Tuesday - June 10, 2008)
Details
| Home | M.O.B. | 54 |
|---|---|---|
| Away | SEshake/Bake | 8 |
| When | Tuesday - June 10, 2008 at 7:30 p.m. | |
| Where | TBA | |
Stats
M.O.B.
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Craig Austin | |||||||
| Marcus Riggs | |||||||
| Stanley Speedster | 3 | 1 | 1 | ||||
| Serrell Livingston | 2 | ||||||
| Sean Austin | 4 | ||||||
| Frank Hines | |||||||
| Lemonte Anderson | 2 | 1 | 3 | 1 |
SEshake/Bake
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Brian Brady | 1 | ||||||
| Grant Pschirer | 1 | ||||||
| Brett Myers | |||||||
| Erin Kimmell | |||||||
| Charles Worley | |||||||
| Jeffrey Huffine | 1 | ||||||
| Ricky Hood | |||||||
| Shane Long | |||||||
| Tyler Burgess |