The Dawgs (22) vs No Way (21) (Sunday - June 29, 2008)
Details
| Home | The Dawgs | 22 |
|---|---|---|
| Away | No Way | 21 |
| When | Sunday - June 29, 2008 at 2 p.m. | |
| Where | TBA | |
Stats
The Dawgs
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Geoff Black | |||||||
| Gerald Wilson | |||||||
| Jarrell Thurmond | 1 | ||||||
| Daniel Smith | |||||||
| Jeremy Hallums | 3 | 1 | |||||
| Ryan Hall | 2 | ||||||
| Chris Goldsmith | |||||||
| Roynell Robinson | |||||||
| Bobby Hendricks | |||||||
| Ronnie Smith | |||||||
| Brandon Smith | 2 |
No Way
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|