Fun N Gun (27) vs Least Likely (26) (Saturday - July 12, 2008)
Details
| Home | Fun N Gun | 27 |
|---|---|---|
| Away | Least Likely | 26 |
| When | Saturday - July 12, 2008 at 1 p.m. | |
| Where | TBA | |
Stats
Fun N Gun
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Joe Shirey | |||||||
| Jason Lynn | |||||||
| Chris Garland | |||||||
| Dwayne Amos | |||||||
| Daniel Fincher | |||||||
| Stuart Thompson | |||||||
| Trevor Lyons | |||||||
| Brian Young |
Least Likely
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Brian Gainey | |||||||
| Mike Martin | |||||||
| Frank Hines | |||||||
| Dava Peterson | |||||||
| Mark Freeman | |||||||
| Will Henderson | |||||||
| Jerry Harris | |||||||
| Clarence Spicer | |||||||
| Marion Anderson | |||||||
| Josh Hallman | |||||||
| Joey Red |