Wolfpack (6) vs PitBulls (21) (Sunday - October 29, 2006)
Details
| Home | Wolfpack | 6 |
|---|---|---|
| Away | PitBulls | 21 |
| When | Sunday - October 29, 2006 at 4 p.m. | |
| Where | OGP | |
Stats
Wolfpack
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Chris Webb | |||||||
| Mike Smith | |||||||
| T.J. Clayton | |||||||
| Austin` Carpenter | |||||||
| Sean Austin | 1 | ||||||
| Steve Kudica | |||||||
| Jonathan Lockwood | 1 | ||||||
| Dan Jackson | |||||||
| Kyle Lee | |||||||
| John Jackson | 1 | ||||||
| Dane Nelson | |||||||
| Lee Hendrich | |||||||
| Tony Bruce | 1 | 1 |
PitBulls
| Player | WR (TD catches) | Int's (DB's) | Q TD throws | Int's ( TD) | Sacks (DL) | xtra points (p.a.t.) | Run TD |
|---|---|---|---|---|---|---|---|
| Allen Ware | |||||||
| Terry Little | |||||||
| Curt Stovall | 1 | ||||||
| Serrell Livingston | |||||||
| Markis Wells | 3 | 1 | |||||
| Rio Grant | 1 | ||||||
| Ronald Garrett | |||||||
| Donald Garrett | |||||||
| Trap Grayson | 2 | ||||||
| Morris Nelson | 1 | ||||||
| Alex Livingstonn | 1 | 3 | 2 | ||||
| Marcus Livingston |
