Spring '07
Spring '07
Leagues
- Mt. Pleasant
- Sat. Church/Corporate
- Sun. Greenville, Greer2
- Sun. Greer1
- Thursday Nights
- Tue/Thu Nights
- Wednesday Nights
Q TD throws
| Player | Team | Total | a.p.g. |
|---|---|---|---|
| Derrick D. | G-Unit | 33 | 3.7 |
| billy . | MadRvr Beavers | 29 | 3.6 |
| Jarel T. | The Dawgs | 28 | 3.5 |
| Chris S. | Orange Crush | 33 | 3.3 |
| Jason A. | Precision | 25 | 3.1 |
| Alex L. | PitBulls | 30 | 3 |
| John D. | DieHard | 18 | 3 |
| Sean A. | Wolfpack | 20 | 2.9 |
| Robbie D. | Carolina Heat | 22 | 2.8 |
| Dan M. | Grn Machine | 24 | 2.7 |
WR (TD catches)
| Player | Team | Total | a.p.g. |
|---|---|---|---|
| Roynell R. | The Dawgs | 14 | 1.8 |
| Phillip S. | Hot Shots | 12 | 1.2 |
| Maurice S. | Candyland | 8 | 1.1 |
| tommy . | MadRvr Beavers | 9 | 1.1 |
| stan j. | Cool Breeze | 10 | 1.1 |
| Jerry T. | Carolina Heat | 8 | 1 |
| Jerel F. | Mack Town | 8 | 1 |
| Michael E. | Orange Crush | 10 | 1 |
| alvin c. | Greer Boys | 9 | 1 |
| James D. | Orange Crush | 9 | 0.9 |
Run TD
| Player | Team | Total | a.p.g. | |
|---|---|---|---|---|
| No Run TD | ||||
Int's (DB's)
| Player | Team | Total | a.p.g. |
|---|---|---|---|
| Jerel F. | Mack Town | 8 | 1 |
| Roynell R. | The Dawgs | 7 | 0.9 |
| Ben A. | The Eagles | 7 | 0.8 |
| colin . | MadRvr Beavers | 6 | 0.8 |
| Jason A. | Precision | 6 | 0.8 |
| kekoa l. | MadRvr Beavers | 6 | 0.8 |
| D.J F. | Hot Shots | 7 | 0.7 |
| alvin c. | Greer Boys | 6 | 0.7 |
| Justin J. | Seminoles | 5 | 0.6 |
| Jeremy S. | Busch League | 5 | 0.6 |
Int's ( TD)
| Player | Team | Total | a.p.g. |
|---|---|---|---|
| Andy L. | RidgviewCh | 4 | 0.4 |
| Phat J. | Sabercats | 3 | 0.3 |
| Ben A. | The Eagles | 3 | 0.3 |
| Dean L. | RidgviewCh | 3 | 0.3 |
| D.J F. | Hot Shots | 3 | 0.3 |
| todd f. | Compx | 3 | 0.3 |
| Roynell R. | The Dawgs | 2 | 0.2 |
| kekoa l. | MadRvr Beavers | 2 | 0.2 |
| Seth H. | Grn Machine | 2 | 0.2 |
| Derreck . | Budweiser | 2 | 0.2 |
Sacks (DL)
| Player | Team | Total | a.p.g. |
|---|---|---|---|
| Troy S. | Carolina Heat | 23 | 2.9 |
| David G. | Primetime | 21 | 2.6 |
| Steven C. | RidgviewCh | 17 | 1.7 |
| Tony B. | Precision | 13 | 1.6 |
| Joseph H. | Auto C.S.I. | 16 | 1.6 |
| Stan J. | PitBulls | 14 | 1.4 |
| Stan J. | M.O.B. | 11 | 1.4 |
| Gabe K. | Finn Finesse | 11 | 1.4 |
| Reed H. | Grn Machine | 11 | 1.2 |
| Tony B. | Wolfpack | 8 | 1.1 |
xtra points (p.a.t.)
| Player | Team | Total | a.p.g. |
|---|---|---|---|
| tommy . | MadRvr Beavers | 14 | 1.8 |
| Dan M. | Grn Machine | 14 | 1.6 |
| Stan J. | PitBulls | 12 | 1.2 |
| Alex L. | RidgviewCh | 11 | 1.1 |
| John D. | DieHard | 6 | 1 |
| alvin c. | Compx | 8 | 0.8 |
| Lonnie B. | Cool Breeze | 7 | 0.8 |
| James C. | G-Unit | 7 | 0.8 |
| kekoa l. | MadRvr Beavers | 6 | 0.8 |
| Ben P. | Carolina Heat | 6 | 0.8 |
Miss
League News
- Scrubs become 1st back to back fall title winners
- 2006 Fall State Champions :

The Scrubs d. Westside , 26-24The Scrubs made flag football history in SC by becoming the 1st team to win back to back Fall state titles. The title game was a repeat of last years vs the Westside 'Canes. It was the Scrubs' defense in a last second stand at the 4 yd line that won the game, 26-24. Click here for entire Single Sunday Results . Click for Saturday's Pool Play results and MVP's. - Register Your Team (or as a player!)
As a captain, you may now 'one click' email your teammates with important info via the website. It's simple! Once you put your roster up, just add the appropriate email to your teammate and that's it!
To register for the next season as a team, please do the following:
1-Email scflag@aol or call in your team name.
2-Pick what day you want to play (Saturday, Sunday, Tuesday and or Thursday. Night leagues begin 3 weeks after weekend league).
3-The address to send your teams registraion is:- More
- Your personal phone/email book! (no more late teammates!)
- Captain, if you have a teammate who never knows when the big game is until an hour before, you now have a fantastic weapon! You now can simply "one click" an email to all your players from the website (of course, make sure you have their email tucked away on your roster so that it can be done). Remember also, only you (and anyone else you've tagged as "captain") has the privilege of emailing the team. All emails and phone numbers are secure and can't be viewed by other captains or players.
